| Lift Open Height | 2077 | mm |
| Lifting Height | 1600 | mm |
| Free Lifting | 100 | mm |
| Lift Closed Height | 2077 | mm |
| Lifting Capacity | 1500 | kg |
| Total Length Without Platform | 1890 | mm |
| Distance Between Forks | 250-850 | mm |
| Fork Length | 1150 | mm |
| Fork Width | 100 | mm |
| Fork Thickness | 40 | mm |
| Total Height With Arm | 1040/1200 | mm |
| Minimum Fork Height | 85 | mm |
| Axle Distance | 1384 | mm |
| Load Centre | 600 | mm |
|
Minimum Ground Clearance |
25 | mm |
| Machine Width | 1150-1600 | mm |
| Outer Rotation Radius | 1485 | mm |
| 800x1200 mm Aisle Width for Pallet | 2350 | mm |
| Balance Foot Distance | 950-1350 | mm |
| Weight | 620 | kg |
| Movement Speed Loaded/Unloaded | 4.2/4.5 | km/saat |
| Lifting Speed Loaded/Unloaded | 90/130 | mm/s |
| Download SpeedLoaded/Unloaded | 105/100 | mm/s |
|
Maximum Slope Loaded/Unloaded |
3/6 | % |
| INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
|---|---|---|
| 0 | Liquid error: Value was either too large or too small for a Decimal. | 278.689 TL |