Whatsapp    Contact Form    Phone
+
  Whatsapp Contact Form    Phone
ESG15 US-1600MM

Electric Stacker 1500 kg 1600 mm

1500 kg lifting capacity, 1600 mm height, strong tensile steel mast, operator platform, full battery (electric) stacker with operator platform; Thanks to its wide foot structure, it works compatible with pallets in accordance with American standards and provides efficient transport and stacking. The adjustable fork structure allows easy and safe transport of loads of different pallet types.

Bank Transfer Payment Price
255.576 TL
(VAT Included)
Credit Card Single Payment Price
266.447 TL
(VAT Included)

The bank transfer discount is applied automatically at the final payment step when you select bank transfer as your payment method. All prices are exclusive of shipping.

1500  kg
Lifting Capacity
1600  mm
Lifting Height
2x12/120  V/Ah
Battery Capacity
1 DC  kW
Travel Motor
2.2 DC  kW
Lifting Motor
250-850  mm
Distance Between Forks
Lift Open Height 2077 mm
Lifting Height 1600 mm
Free Lifting 100 mm
Lift Closed Height 2077 mm
Lifting Capacity 1500 kg
Total Length Without Platform 1890 mm
Distance Between Forks 250-850 mm
Fork Length 1150 mm
Fork Width 100 mm
Fork Thickness 40 mm
Total Height With Arm 1040/1200 mm
Minimum Fork Height 85 mm
Axle Distance 1384 mm
Load Centre 600 mm

Minimum Ground Clearance

25 mm
Machine Width 1150-1600 mm
Outer Rotation Radius 1485 mm
800x1200 mm Aisle Width for Pallet 2350 mm
Balance Foot Distance 950-1350 mm
Weight 620 kg
Movement Speed Loaded/Unloaded     4.2/4.5 km/saat
Lifting Speed Loaded/Unloaded 90/130 mm/s
Download SpeedLoaded/Unloaded 105/100 mm/s

Maximum Slope Loaded/Unloaded

3/6 %
CREDIT CARD PAYMENT OPTIONS
Please select your card to view special installment options for you. You can make your payment in installments to your credit card by reviewing the payment options.
world
axess
advantage
bonuscard
cardfinans
maximumcard
paraf
saglamkart
bankkartcombo
world
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
axess
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
advantage
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
bonuscard
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
cardfinans
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
maximumcard
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
paraf
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
saglamkart
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
bankkartcombo
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
1 266.447 TL 266.447 TL
2 138.599 TL 277.197 TL
3 94.114 TL 282.342 TL
4 72.311 TL 289.244 TL
5 59.756 TL 298.780 TL
6 51.109 TL 306.652 TL
7 45.046 TL 315.323 TL
8 40.569 TL 324.549 TL
9 37.148 TL 334.331 TL
10 34.223 TL 342.228 TL
11 32.225 TL 354.474 TL
12 30.572 TL 366.870 TL
SIMILAR PRODUCTS
{ "fb_pixel": { "availability": true, "content_ids": "ESG15 US-1600MM", "content_name": "Electric Stacker 1500 kg 1600 mm", "content_category": "Stacker", "value": "255576.00", "currency": "TRY", "fb_product_category": null, "google_product_category": null, "content_type": "product" } }
{ "dataLayer": { "content_id": 212, "sku": "ESG15 US-1600MM", "content_name": "Electric Stacker 1500 kg 1600 mm", "category": "Stacker", "value": 255576.00, "discount": 0.00, "currency": "TRY", "brand": "Paftar", "content_type": "product", "quantity": 1 } }